Pokemon-e Starter Deck card values
release date unconfirmed · 29 cards in the catalogue, 0 with a live comp in GBP from completed sales.
Every card in the set
| No. | Card | Rarity | Comp (GBP) |
|---|---|---|---|
| 001/029 | Bulbasaur - 001/029 | None | Not yet comped |
| 002/029 | Bulbasaur - 002/029 | None | Not yet comped |
| 003/029 | Ivysaur | None | Not yet comped |
| 004/029 | Venusaur | None | Not yet comped |
| 005/029 | Chikorita - 005/029 | None | Not yet comped |
| 006/029 | Chikorita - 006/029 | None | Not yet comped |
| 007/029 | Bayleef | None | Not yet comped |
| 008/029 | Meganium | None | Not yet comped |
| 009/029 | Charmander - 009/029 | None | Not yet comped |
| 010/029 | Charmander - 010/029 | None | Not yet comped |
| 011/029 | Charmeleon | None | Not yet comped |
| 012/029 | Charizard | None | Not yet comped |
| 013/029 | Cyndaquil - 013/029 | None | Not yet comped |
| 014/029 | Cyndaquil - 014/029 | None | Not yet comped |
| 015/029 | Quilava | None | Not yet comped |
| 016/029 | Typhlosion | None | Not yet comped |
| 017/029 | Squirtle - 017/029 | None | Not yet comped |
| 018/029 | Squirtle - 018/029 | None | Not yet comped |
| 019/029 | Wartortle | None | Not yet comped |
| 020/029 | Blastoise | None | Not yet comped |
| 021/029 | Totodile - 021/029 | None | Not yet comped |
| 022/029 | Totodile - 022/029 | None | Not yet comped |
| 023/029 | Croconaw | None | Not yet comped |
| 024/029 | Feraligatr | None | Not yet comped |
| 025/029 | Potion | None | Not yet comped |
| 026/029 | Full Heal | None | Not yet comped |
| 027/029 | Switch | None | Not yet comped |
| 028/029 | Energy Search | None | Not yet comped |
| 029/029 | Moomoo Milk | None | Not yet comped |
Comps are near-mint-leaning raw singles unless stated, built from completed sales with outliers scrubbed. Cards marked “not yet comped” have no comparable sale in our current evidence window — search them in the app to trigger a fresh comp.