Pokemon TCG Classic: Blastoise card values
release date unconfirmed · 34 cards in the catalogue, 32 with a live comp in GBP from completed sales.
Highest current comps: Blastoise £39.74, Mewtwo £30.74, Squirtle £18.07, Gyarados £12.17, Articuno £9.53.
Every card in the set
| No. | Card | Rarity | Comp (GBP) |
|---|---|---|---|
| 033 | Basic Water Energy | None | £2.15 |
| 034 | Basic Psychic Energy | None | £1.85 |
| 001/032 | Squirtle | None | £18.07 |
| 002/032 | Wartortle | None | £7.39 |
| 003/032 | Blastoise | None | £39.74 |
| 004/032 | Staryu | None | £1.66 |
| 005/032 | Starmie | None | £2.28 |
| 006/032 | Magikarp | None | £8.69 |
| 007/032 | Gyarados | None | £12.17 |
| 008/032 | Lapras | None | Not yet comped |
| 009/032 | Articuno | None | £9.53 |
| 010/032 | Suicune ex | None | £1.41 |
| 011/032 | Drowzee | None | £0.92 |
| 012/032 | Hypno | None | £2.32 |
| 013/032 | Mr. Mime | None | Not yet comped |
| 014/032 | Mewtwo | None | £30.74 |
| 015/032 | Lt. Surge's Rattata | None | £2.35 |
| 016/032 | Lt. Surge's Raticate | None | £1.80 |
| 017/032 | Kangaskhan | None | £2.21 |
| 018/032 | Super Rod (CLB) | None | £0.77 |
| 019/032 | Ultra Ball (CLB) | None | £0.54 |
| 020/032 | Computer Search (CLB) | None | £0.58 |
| 021/032 | VS Seeker (CLB) | None | £0.92 |
| 022/032 | Rare Candy (CLB) | None | £0.70 |
| 023/032 | Switch (CLB) | None | £0.33 |
| 024/032 | Poke Ball (CLB) | None | £0.91 |
| 025/032 | Drops in the Ocean | None | £0.76 |
| 026/032 | Professor Oak (CLB) | None | £0.40 |
| 027/032 | Fisherman | None | £0.65 |
| 028/032 | Pokemon Fan Club (CLB) | None | £0.88 |
| 029/032 | Boss's Orders (CLB) | None | £1.32 |
| 030/032 | Bill (CLB) | None | £0.35 |
| 031/032 | Rocket's Admin. (CLB) | None | £0.72 |
| 032/032 | Double Colorless Energy (CLB) | None | £1.54 |
Comps are near-mint-leaning raw singles unless stated, built from completed sales with outliers scrubbed. Cards marked “not yet comped” have no comparable sale in our current evidence window — search them in the app to trigger a fresh comp.